Sector: Joint Sealants
Market Overview: Sealant use in construction continues to steadily increase due to its importance in forming ever-critical air/water barriers. The barriers are energy efficient and serve to improve occupants' health by blocking out pests and pollution. As public interest in green building grows, so does the use of sealants. Water-based sealants are dominating the market with the concern over toxicants from solvents. Additionally, manufacturers are moving to develop renewable alternatives for the petrochemical base of sealants. Vegetable oils are one base currently in use. The rate of new construction and renovations, along with worldwide legislation on solvent emissions, will continue to influence the growth of sealants. Demand for sealants is expected to outpace adhesives in the near term, enhancing manufacturing production levels and associated supply opportunities.
Large multinational companies—both domestic and foreign—dominate the market, with Henkel, 3M, H.B. Fuller, and Dow together having nearly 50% market share. Mergers and acquisitions in the sealant and chemical industries continue at a rapid pace. This can lead to some disruption in production as supplier product lists are consolidated and manufacturers have to reformulate.
Transnational corporations also tailor compositions to local market conditions, reflecting regulations on content. Restrictions on the use of toxic substances vary greatly between states, countries, and chemicals regulated.
Company | Location |
---|---|
Bostik, Inc. | Paulsboro, New Jersey |
Bostik, Inc. | Wauwatosa, Wisconsin |
Bostik, Inc. | Temecula, California |
C.E.D. Process Minerals, Inc. | Akron, Ohio |
C.E.D. Process Minerals, Inc. | Gore, Virginia |
Carpenter | Richmond, Virginia |
Carpenter | Pasadena, Texas |
Cathay Industries USA | Valparaiso, Indiana |
Celanese Bay City | Bay City, Texas |
Celanese Clear Lake | Pasadena, Texas |
Celanese Corporation | Irving, Texas |
Celanese Emulsions | Enoree, South Carolina |
Central Fiber | Wellsville, Kansas |
Central Fiber | Canton, Ohio |
Central Fiber | Tyler, Texas |
Central MN Renewables (CMR) | Little Falls, Minnesota |
Chem Link, Inc. | Schoolcraft, Michigan |
Chemionics Corporation | Tallmadge, Ohio |
Chemours Company, The | Wilmington, Delaware |
Chemours Company, The | Starke, Florida |
Chemours Company, The | Pass Christian, Mississippi |
Chemours Company, The | Fayetteville, North Carolina |
Chemours Company, The | New Johnsville, Tennessee |
Chemours Company, The | Gregory, Texas |
Chemours Company, The | Belle, West Virginia |
Chemours Company, The | Washington, West Virginia |
Chevron Phillips Chemical | Pascagoula, Mississippi |
Chevron Phillips Chemical | Baytown, Texas |
Chevron Phillips Chemical | Port Arthur, Texas |
Chevron Phillips Chemical | Sweeny, Texas |
Chevron Phillips Chemical | The Woodlands, Texas |
Chevron Phillips Chemical | The Woodlands, Texas |
Chromaflo Technologies Corporation | Ashtabula, Ohio |
Chromaflo Technologies Corporation | Lockland, Ohio |
Chromatech Inc. | Canton, Michigan |
Coating Resins | Torrance, California |
Coating Resins | Hahnville, Louisiana |
Coating Resins | Cary, North Carolina |
Color Rite | Yukon, Oklahoma |
Columbia River Carbonates | Woodland, Washington |
Conklin Company, Inc. | Shakopee, Minnesota |
Conklin Company, Inc. | Kansas City, Missouri |
Cortec Corporation | St. Paul, Minnesota |
Covestro LLC | Sheffield, Massachusetts |
Covestro LLC | Pittsburgh, Pennsylvania |
Covestro LLC | Baytown, Texas |
Covestro LLC | Channelview, Texas |
Covestro LLC | Spring, Texas |
Covestro LLC | New Martinsville, West Virginia |
Covestro LLC | South Charleston, West Virginia |
Pagination
- Previous page
- Page 2
- Next page