Sector: joint-sealants
Market Overview: Sealant use in construction continues to steadily increase due to its importance in forming ever-critical air/water barriers. The barriers are energy efficient and serve to improve occupants' health by blocking out pests and pollution. As public interest in green building grows, so does the use of sealants. Water-based sealants are dominating the market with the concern over toxicants from solvents. Additionally, manufacturers are moving to develop renewable alternatives for the petrochemical base of sealants. Vegetable oils are one base currently in use. The rate of new construction and renovations, along with worldwide legislation on solvent emissions, will continue to influence the growth of sealants. Demand for sealants is expected to outpace adhesives in the near term, enhancing manufacturing production levels and associated supply opportunities.
Large multinational companies—both domestic and foreign—dominate the market, with Henkel, 3M, H.B. Fuller, and Dow together having nearly 50% market share. Mergers and acquisitions in the sealant and chemical industries continue at a rapid pace. This can lead to some disruption in production as supplier product lists are consolidated and manufacturers have to reformulate.
Transnational corporations also tailor compositions to local market conditions, reflecting regulations on content. Restrictions on the use of toxic substances vary greatly between states, countries, and chemicals regulated.
Company | Location |
---|---|
3M Industrial Adhesives and Tapes Division | St. Paul, Minnesota |
3M Industrial Adhesives and Tapes Division | Springfield, Missouri |
American Sealants | Fort Wayne, Indiana |
Bostik, Inc. | Wauwatosa, Wisconsin |
Bostik, Inc. | Temecula, California |
Bostik, Inc. | Conyers, Georgia |
Bostik, Inc. | Paulsboro, New Jersey |
Bostik, Inc. | Wauwatosa, Wisconsin |
Chem Link, Inc. | Schoolcraft, Michigan |
Color Rite | Yukon, Oklahoma |
Conklin Company, Inc. | Shakopee, Minnesota |
Conklin Company, Inc. | Kansas City, Missouri |
DAP Global Inc. | Baltimore, Maryland |
DAP Global Inc. | Baltimore, Maryland |
DAP Global Inc. | Tipp City, Ohio |
DAP Global Inc. | Dallas, Texas |
Dow Chemical Company | Midland, Michigan |
Dow Silicones | Elizabethtown, Kentucky |
Dow Silicones | Auburn, Michigan |
Dow Silicones | Auburn, Michigan |
Dow Silicones | Midland, Michigan |
Dow Silicones | Kendalville, Indiana |
Dow Silicones | Carrollton, Kentucky |
DuPont | Richmond, Virginia |
DuPont Performance Building Solutions | Pennsauken, New Jersey |
DuPont Performance Building Solutions | Wilmington, Delaware |
Edge Adhesives | Elkhart, Indiana |
Edge Adhesives | Grove City, Ohio |
Edge Adhesives | Fort Worth, Texas |
Elkem | East Brunswick, New Jersey |
Elkem | York, South Carolina |
EPMAR Corporation | Whittier, California |
Everkem Diversified Products | Winston-Salem, North Carolina |
Franklin International | Columbus, Ohio |
Franklin International | New Smyrna Beach, Florida |
Gardner-Gibson, Inc. | Tampa, Florida |
Garland Company, The | Cleveland, Ohio |
Geocel Products Group | Elkhart, Indiana |
H.B. Fuller | Michigan Center, Michigan |
H.B. Fuller | South Bend, Indiana |
H.B. Fuller | St. Paul, Minnesota |
Henkel Corporation | Mentor, Ohio |
Henkel Corporation | LaGrange, Georgia |
Henkel Corporation | Rocky Hill, Connecticut |
Henkel Corporation | Richmond, Missouri |
Henkel Corporation | Cleveland, Ohio |
Henkel Corporation | Saba Grande, Puerto Rico |
Henkel Corporation | Oak Creek, Wisconsin |
Henry Company | El Segundo, California |
Henry Company | El Segundo, California |
Pagination
- Page 1
- Next page