Sector: heating-ventilation-ac
Market Overview: The heating, ventilation, and air conditioning (HVAC) market is the largest energy-efficient product sector in the United States in terms of dollar volume and boasts a significant amount of domestic manufacturing. Products made here feed the domestic market and are exported to markets around the world.
The market for advanced HVAC products is growing, fueled primarily by the ongoing replacement of older units as well as continued demand from regulators and consumers for new and increasingly efficient products. Heating and air conditioning equipment is measured by the seasonal energy efficiency ratio (SEER) rating, defined by the Air Conditioning, Heating, and Refrigeration Institute. The SEER rating measures the ratio of heating/cooling to the amount of energy input. Increasingly stronger building standards and government incentives are driving retrofits and new construction, which drives demand for efficient HVAC systems.
Large HVAC equipment such as central air conditioning, furnaces, and boilers continue to be made in the United States with significant domestic content. In contrast, smaller products—such as window air conditioners, dehumidifiers, humidifiers, and ceiling fans (except for high-end)—are exclusively manufactured outside the United States. Exhaust fans and similar ventilation products are an exception to the size rule as they are made both domestically and overseas.
Manufacturers in the HVAC market became more consolidated during the late 2010s due to buyouts; however, the four largest manufacturers still only account for half of industry-wide market share. The diverse set of products manufactured for the HVAC market, especially in non-residential sectors, have attracted many small to medium-sized manufacturers across the country, many of them with 20 employees or fewer. While the larger manufacturers are more nationally recognized, there are still smaller, independently owned and operated U.S. manufacturers making products such as boilers, commercial systems, and geothermal systems to meet regional market needs. Ductwork, especially commercial ductwork, is especially localized due to the need for custom fabrication and installation. [iv] [v]
| Company | Location |
|---|---|
| TPI Corporation | Gray, Tennessee |
| Trane Commercial | Lexington, Kentucky |
| Trane Technologies | McGregor, Texas |
| Trane Technologies | La Crosse, Wisconsin |
| Trane Technologies | Newberry, South Carolina |
| Trane Technologies | Vidalia, Georgia |
| Trane Technologies | Trenton, New Jersey |
| Trane Technologies | Tyler, Texas |
| Trane Technologies | Pueblo, Colorado |
| Trane Technologies | Panama City, Florida |
| Trane Technologies | Rushville, Indiana |
| Trane Technologies | West Columbia, South Carolina |
| Trane Technologies | Clarksville, Tennessee |
| Tri-State Roofing and Sheet Metal Company | Davisville, West Virginia |
| Tri-State Roofing and Sheet Metal Company | Poca, West Virginia |
| Tri-State Roofing and Sheet Metal Company | Morgantown, West Virginia |
| Tri-State Roofing and Sheet Metal Company | Ridgeley, West Virginia |
| Tri-State Roofing and Sheet Metal Company | Lexington, Kentucky |
| Triangle Tube | West Deptford, New Jersey |
| Turnkey Duct Systems | Benson, North Carolina |
| Tutco Heating Solutions Group | Cookeville, Tennessee |
| Twin City Fan Companies Ltd. | Aberdeen, South Dakota |
| Twin City Fan Companies Ltd. | Mitchell, South Dakota |
| Twin City Fan Companies Ltd. | Davenport, Iowa |
| Twin City Fan Companies Ltd. | Brookings, South Dakota |
| Twin City Fan Companies Ltd. | Elkton, South Dakota |
| Twin City Fan Companies Ltd. | Plymouth, Minnesota |
| U.S. Boiler Company, Inc. | Lancaster, Pennsylvania |
| U.S. Stove Company | South Pittsburg, Tennessee |
| U.S. Stove Company | Bridgeport, Alabama |
| Ultravation Inc. | Poultney, Vermont |
| UltraViolet Devices Inc. | Valencia, California |
| Unico | Arnold, Missouri |
| Unilux Advanced Manufacturing LLC | Schenectady, New York |
| United Cool Air | York, Pennsylvania |
| United Enertech | Chattanooga, Tennessee |
| United McGill Corporation | Columbus, Ohio |
| United Metal Products Inc. | Tempe, Arizona |
| Universal Spiral Air | Grand Rapids, Michigan |
| Universal Spiral Air | Livonia, Michigan |
| US Draft Company | Fort Worth, Texas |
| USA Coil and Air | Glen Mills, Pennsylvania |
| Velocity Boiler Works | Philadelphia, Pennsylvania |
| Vent Products Company Inc. | Chicago, Illinois |
| Vent-A-Hood | Richardson, Texas |
| Ventamatic, Ltd. | Mineral Wells, Texas |
| Ventfabrics Inc. | Chicago, Illinois |
| Vibration Management Corporation | Houston, Texas |
| Viking Range LLC | Greenwood, Mississippi |
| W.G. Tomko Inc. | Finleyville, Pennsylvania |
Pagination
- Previous page
- Page 11
- Next page