Certified Products: Flooring
Certified Products menu
Displaying 51 - 100 of 10924
Company | Brand Name / Model | Type | Certifications | Transparency |
---|---|---|---|---|
Agrob Buchtal LLC | Remix | Ceramic | SCS Floor Score | |
Agrob Buchtal LLC | Rio | Ceramic | SCS Floor Score | |
Agrob Buchtal LLC | Rovere | Ceramic | SCS Floor Score | |
Agrob Buchtal LLC | Rovere flatile | Ceramic | SCS Floor Score | |
Agrob Buchtal LLC | Savona | Ceramic | SCS Floor Score | |
Agrob Buchtal LLC | Sierra | Ceramic | SCS Floor Score | |
Agrob Buchtal LLC | Somero | Ceramic | SCS Floor Score | |
Agrob Buchtal LLC | Spezialkeramik | Ceramic | SCS Floor Score | |
Agrob Buchtal LLC | Streetlife | Ceramic | SCS Floor Score | |
Agrob Buchtal LLC | Tuffstein | Ceramic | SCS Floor Score | |
Agrob Buchtal LLC | Twin | Ceramic | SCS Floor Score | |
Agrob Buchtal LLC | Uncover | Ceramic | SCS Floor Score | |
Agrob Buchtal LLC | Unique | Ceramic | SCS Floor Score | |
Agrob Buchtal LLC | Xeno | Ceramic | SCS Floor Score | |
Allied Tile Corporation | Au Natural LVT | Vinyl | SCS Floor Score | |
Altro Ltd. | Altro Classic 25 | Vinyl | SCS Floor Score | |
Altro Ltd. | Altro Lavencia | Vinyl | SCS Floor Score | |
Altro Ltd. | Altro Lavencia Click | Vinyl | SCS Floor Score | |
Altro Ltd. | Altro Lavencia Plus | Vinyl | SCS Floor Score | |
Altro Ltd. | Aquarius | Vinyl | SCS Floor Score | |
Altro Ltd. | Atlas 40 | Vinyl | SCS Floor Score | |
Altro Ltd. | Cantata | Vinyl | SCS Floor Score | |
Altro Ltd. | ContraX | Vinyl | SCS Floor Score | |
Altro Ltd. | Impressionist II | Vinyl | SCS Floor Score | |
Altro Ltd. | Marine 20 | Vinyl | SCS Floor Score | |
Altro Ltd. | Pisces | Vinyl | SCS Floor Score | |
Altro Ltd. | Reliance 25 | Vinyl | SCS Floor Score | |
Altro Ltd. | Stronghold 30 | Vinyl | SCS Floor Score | |
Altro Ltd. | Suprema | Vinyl | SCS Floor Score | |
Altro Ltd. | Symphonia | Vinyl | SCS Floor Score | |
Altro Ltd. | Walkway 20 | Vinyl | SCS Floor Score | |
Altro Ltd. | Walkway 20SD | Vinyl | SCS Floor Score | |
Altro Ltd. | XpressLay | Vinyl | SCS Floor Score | |
Amarco Products | 18X Predyed Polypropylene with SB Latex Backing | Carpet | Carpet and Rug Institute, Green Label Plus (GLP) | |
Amarco Products | 47X Predyed Polypropylene with Bitumen Backing | Carpet | Carpet and Rug Institute, Green Label Plus (GLP) | |
Ambient Bamboo Products Inc. | Ambient Strand Bamboo Flooring Maximum thickness: 14mm | Bamboo | SCS Floor Score | |
Ambient Bamboo Products Inc. | Click-Lock Strand Bamboo Flooring Maximum thickness: 15mm | Bamboo | SCS Floor Score | |
American Biltrite | AB Electrostatic Electrotile (Conductive, Static, Dissipative) | Vinyl | SCS Floor Score | |
American Biltrite | Luxury 500 | Vinyl | SCS Floor Score | |
American Biltrite | Mirra | Vinyl | SCS Floor Score | |
American Biltrite | Natura | Vinyl | SCS Floor Score | |
American Biltrite | Sonata | Vinyl | SCS Floor Score | |
American Biltrite | TecCare | Vinyl | SCS Floor Score | |
American Biltrite | Texas Granite | Vinyl | SCS Floor Score | |
American Biltrite | UltraCeramic | Vinyl | SCS Floor Score | |
American Cork Products LLC | Bark Cork Flooring | Specialty | GREENGUARD Gold | |
American Cork Products LLC | Bark Cork Tiles | Specialty | GREENGUARD Gold | |
American Cork Products LLC | Bark Cork Wall Tile | Specialty | GREENGUARD Gold | |
American Cork Products LLC | Blizzard Cork Wall Tile | Specialty | GREENGUARD Gold | |
American Cork Products LLC | Caribbean Cork Wall Tile | Specialty | GREENGUARD Gold |
Pagination
- Previous page
- Page 2
- Next page